Normal Phase Columns
Inertsil WP300 SIL Capillary Columns

Functional Group
| Base Material | : WP300 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 150 m2/g |
| Pore Size | : 300 Å (30 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : None |
| End-capping | : None |
| Carbon Loading | : - % |
| USP Code | : L3 |
| pH Range | : 2 - 7.5 |
Inertsil WP300 SIL Capillary Columns
| Particle Size | I.D. | Length | Column Type | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 5µm | 0.05mm | 50mm | EX-Nano Type | 1pc | 5020-15032 |
| 5µm | 0.05mm | 150mm | EX-Nano Type | 1pc | 5020-15082 |
| 5µm | 0.075mm | 50mm | EX-Nano Type | 1pc | 5020-15182 |
| 5µm | 0.075mm | 150mm | EX-Nano Type | 1pc | 5020-15232 |
| 5µm | 0.1mm | 50mm | EX-Nano Type | 1pc | 5020-15332 |
| 5µm | 0.1mm | 150mm | EX-Nano Type | 1pc | 5020-15382 |
| 5µm | 0.2mm | 50mm | EX-Nano Type | 1pc | 5020-15482 |
| 5µm | 0.2mm | 150mm | EX-Nano Type | 1pc | 5020-15532 |
| 5µm | 0.3mm | 50mm | EX Type | 1pc | 5020-11532 |
| 5µm | 0.3mm | 150mm | EX Type | 1pc | 5020-11582 |
| 5µm | 0.5mm | 50mm | EX Type | 1pc | 5020-11632 |
| 5µm | 0.5mm | 150mm | EX Type | 1pc | 5020-11682 |
| 5µm | 0.7mm | 50mm | EX Type | 1pc | 5020-11732 |
| 5µm | 0.7mm | 150mm | EX Type | 1pc | 5020-11782 |



















