Guard Columns
InertSustain PFP Cartridge Column E
Base Material | : High Purity ES Silica Gel |
---|---|
Functional Group | : Pentafluorophenyl |
Particle Size | : 3 µm, 5 µm |
Surface Area | : 350 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 0.85 mL/g |
End-capping | : Yes |
Carbon Loading | : 10.0 % |
USP Code | : L43 |
pH Range | : 2 - 7.5 |
InertSustain PFP Cartridge Guard Column E
Description | Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|---|
Replacement Cartridge E | 3µm | 1.0mm | 10mm | 1.0mm | ENG | 2pcs | 5020-87907 |
Replacement Cartridge E | 3µm | 1.5mm | 10mm | 1.5, 2.1mm | ENG | 2pcs | 5020-87909 |
Replacement Cartridge E | 3µm | 3.0mm | 10mm | 2.1mm, 3.0mm | ENG | 2pcs | 5020-87905 |
Replacement Cartridge E | 3µm | 3.0mm | 20mm | 2.1mm, 3.0mm | ENG | 2pcs | 5020-87913 |
Replacement Cartridge E | 3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | ENG | 2pcs | 5020-87903 |
Replacement Cartridge E | 3µm | 4.0mm | 20mm | 4.0mm, 4.6mm | ENG | 2pcs | 5020-87911 |
Replacement Cartridge E | 5µm | 1.0mm | 10mm | 1.0mm | ENG | 2pcs | 5020-87807 |
Replacement Cartridge E | 5µm | 1.5mm | 10mm | 1.5, 2.1mm | ENG | 2pcs | 5020-87809 |
Replacement Cartridge E | 5µm | 3.0mm | 10mm | 2.1mm, 3.0mm | ENG | 2pcs | 5020-87805 |
Replacement Cartridge E | 5µm | 3.0mm | 20mm | 2.1mm, 3.0mm | ENG | 2pcs | 5020-87813 |
Replacement Cartridge E | 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | ENG | 2pcs | 5020-87803 |
Replacement Cartridge E | 5µm | 4.0mm | 20mm | 4.0mm, 4.6mm | ENG | 2pcs | 5020-87811 |
Replacement Cartridge E (2/pk) & Holder Set | 3µm | 1.0mm | 10mm | 1.0mm | ENG | 2pcs | 5020-87908 |
Replacement Cartridge E (2/pk) & Holder Set | 3µm | 1.5mm | 10mm | 1.5, 2.1mm | ENG | 2pcs | 5020-87910 |
Replacement Cartridge E (2/pk) & Holder Set | 3µm | 3.0mm | 10mm | 2.1mm, 3.0mm | ENG | 2pcs | 5020-87906 |
Replacement Cartridge E (2/pk) & Holder Set | 3µm | 3.0mm | 20mm | 2.1mm, 3.0mm | ENG | 2pcs | 5020-87914 |
Replacement Cartridge E (2/pk) & Holder Set | 3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | ENG | 2pcs | 5020-87904 |
Replacement Cartridge E (2/pk) & Holder Set | 3µm | 4.0mm | 20mm | 4.0mm, 4.6mm | ENG | 2pcs | 5020-87912 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 1.0mm | 10mm | 1.0mm | ENG | 2pcs | 5020-87808 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 1.5mm | 10mm | 1.5, 2.1mm | ENG | 2pcs | 5020-87810 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 3.0mm | 10mm | 2.1mm, 3.0mm | ENG | 2pcs | 5020-87806 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 3.0mm | 20mm | 2.1mm, 3.0mm | ENG | 2pcs | 5020-87814 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | ENG | 2pcs | 5020-87804 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 4.0mm | 20mm | 4.0mm, 4.6mm | ENG | 2pcs | 5020-87812 |
Cartridge Guard Column E Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
UHPLC Guard Column Holder | 10mm | 1pc | 5020-08500 |
Cartridge Guard Column E Holder | 20mm | 1pc | 5020-08550 |