Reversed Phase Columns (C8, C4 Columns)
InertSustain C8 Preparative Columns

Functional Group
| Base Material | : High Purity ES Silica Gel | 
|---|---|
| Particle Size | : 5 µm | 
| Surface Area | : 350 m2/g | 
| Pore Size | : 100 Å (10 nm) | 
| Pore Volume | : 0.85 mL/g | 
| Functional Group | : Octyl | 
| End-capping | : Yes | 
| Carbon Loading | : 8.0 % | 
| USP Code | : L7 | 
| pH Range | : 1 - 10 | 
InertSustain C8 Preparative Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. | 
|---|---|---|---|---|
| 5µm | 6.0mm | 50mm | 1pc | 5020-16055 | 
| 5µm | 6.0mm | 100mm | 1pc | 5020-16056 | 
| 5µm | 6.0mm | 150mm | 1pc | 5020-16057 | 
| 5µm | 6.0mm | 250mm | 1pc | 5020-16058 | 
| 5µm | 7.6mm | 50mm | 1pc | 5020-16059 | 
| 5µm | 7.6mm | 100mm | 1pc | 5020-16060 | 
| 5µm | 7.6mm | 150mm | 1pc | 5020-16061 | 
| 5µm | 7.6mm | 250mm | 1pc | 5020-16062 | 
| 5µm | 10mm | 50mm | 1pc | 5020-16063 | 
| 5µm | 10mm | 100mm | 1pc | 5020-16064 | 
| 5µm | 10mm | 150mm | 1pc | 5020-16065 | 
| 5µm | 10mm | 250mm | 1pc | 5020-16066 | 
| 5µm | 14mm | 50mm | 1pc | 5020-16067 | 
| 5µm | 14mm | 100mm | 1pc | 5020-16068 | 
| 5µm | 14mm | 150mm | 1pc | 5020-16069 | 
| 5µm | 14mm | 250mm | 1pc | 5020-16070 | 
| 5µm | 20mm | 50mm | 1pc | 5020-16071 | 
| 5µm | 20mm | 100mm | 1pc | 5020-16072 | 
| 5µm | 20mm | 150mm | 1pc | 5020-16073 | 
| 5µm | 20mm | 250mm | 1pc | 5020-16074 | 



















