Reversed Phase Columns (C18 Column)
Inertsil ODS-3 Capillary Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 3 µm, 4 µm, 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : Yes |
| Carbon Loading | : 15.0 % |
| USP Cod | : L1 |
| pH Range | : 2 - 7.5 |
Inertsil ODS-3 Capillary Columns
| Particle Size | I.D. | Length | Column Type | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 0.05mm | 50mm | EX-Nano Type | 1pc | 5020-15005 |
| 3µm | 0.05mm | 150mm | EX-Nano Type | 1pc | 5020-15055 |
| 4µm | 0.05mm | 50mm | EX-Nano Type | 1pc | 5020-15004 |
| 4µm | 0.05mm | 150mm | EX-Nano Type | 1pc | 5020-15054 |
| 5µm | 0.05mm | 50mm | EX-Nano Type | 1pc | 5020-15003 |
| 5µm | 0.05mm | 150mm | EX-Nano Type | 1pc | 5020-15053 |
| 3µm | 0.075mm | 50mm | EX-Nano Type | 1pc | 5020-15155 |
| 3µm | 0.075mm | 150mm | EX-Nano Type | 1pc | 5020-15205 |
| 4µm | 0.075mm | 50mm | EX-Nano Type | 1pc | 5020-15154 |
| 4µm | 0.075mm | 150mm | EX-Nano Type | 1pc | 5020-15204 |
| 5µm | 0.075mm | 50mm | EX-Nano Type | 1pc | 5020-15153 |
| 5µm | 0.075mm | 150mm | EX-Nano Type | 1pc | 5020-15203 |
| 3µm | 0.1mm | 50mm | EX-Nano Type | 1pc | 5020-15305 |
| 3µm | 0.1mm | 150mm | EX-Nano Type | 1pc | 5020-15355 |
| 4µm | 0.1mm | 50mm | EX-Nano Type | 1pc | 5020-15304 |
| 4µm | 0.1mm | 150mm | EX-Nano Type | 1pc | 5020-15354 |
| 5µm | 0.1mm | 50mm | EX-Nano Type | 1pc | 5020-15303 |
| 5µm | 0.1mm | 150mm | EX-Nano Type | 1pc | 5020-15353 |
| 3µm | 0.2mm | 50mm | EX-Nano Type | 1pc | 5020-15455 |
| 3µm | 0.2mm | 150mm | EX-Nano Type | 1pc | 5020-15505 |
| 4µm | 0.2mm | 50mm | EX-Nano Type | 1pc | 5020-15454 |
| 4µm | 0.2mm | 150mm | EX-Nano Type | 1pc | 5020-15504 |
| 5µm | 0.2mm | 50mm | EX-Nano Type | 1pc | 5020-15453 |
| 5µm | 0.2mm | 150mm | EX-Nano Type | 1pc | 5020-15503 |
| 3µm | 0.3mm | 50mm | EX Type | 1pc | 5020-11505 |
| 3µm | 0.3mm | 150mm | EX Type | 1pc | 5020-11555 |
| 4µm | 0.3mm | 50mm | EX Type | 1pc | 5020-11504 |
| 4µm | 0.3mm | 150mm | EX Type | 1pc | 5020-11554 |
| 5µm | 0.3mm | 50mm | EX Type | 1pc | 5020-11503 |
| 5µm | 0.3mm | 150mm | EX Type | 1pc | 5020-11553 |
| 3µm | 0.5mm | 50mm | EX Type | 1pc | 5020-11605 |
| 3µm | 0.5mm | 150mm | EX Type | 1pc | 5020-11655 |
| 4µm | 0.5mm | 50mm | EX Type | 1pc | 5020-11604 |
| 4µm | 0.5mm | 150mm | EX Type | 1pc | 5020-11654 |
| 5µm | 0.5mm | 50mm | EX Type | 1pc | 5020-11603 |
| 5µm | 0.5mm | 150mm | EX Type | 1pc | 5020-11653 |
| 3µm | 0.7mm | 50mm | EX Type | 1pc | 5020-11705 |
| 3µm | 0.7mm | 150mm | EX Type | 1pc | 5020-11755 |
| 4µm | 0.7mm | 50mm | EX Type | 1pc | 5020-11704 |
| 4µm | 0.7mm | 150mm | EX Type | 1pc | 5020-11754 |
| 5µm | 0.7mm | 50mm | EX Type | 1pc | 5020-11703 |
| 5µm | 0.7mm | 150mm | EX Type | 1pc | 5020-11753 |



















