Guard Columns
Inertsil NH2 GL Cart
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 3 µm, 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Aminopropyl |
End-capping | : None |
Carbon Loading | : 8.0 % |
USP Code | : L8 |
pH Range | : 2 - 7.5 |
Inertsil NH2 GL Cart
Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
---|---|---|---|---|---|
Replacement Cartridge for GL-Cart | 3µm | 4.6mm | 5mm | 10pcs | 5020-20121 |
Replacement Cartridge for GL-Cart | 5µm | 4.6mm | 5mm | 10pcs | 5020-20120 |
Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 3µm | 4.6mm | 5mm | 1/pk | 5020-20221 |
Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 5µm | 4.6mm | 5mm | 1/pk | 5020-20220 |
Holder for GL Cart
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
Holder for GL-Cart Multipurpose Type | 5mm | 1pc | 5020-08710 |