Guard Columns
Inertsil C4 Cartridge Guard Column Ei (Non-metal Type)
Base Material | : 2 Series High Purity Silica Gel |
---|---|
Particle Size | : 5 µm |
Surface Area | : 320 m2/g |
Pore Size | : 150 Å (15 nm) |
Pore Volume | : 1.20 mL/g |
Functional Group | : Butyl |
End-capping | : Yes |
Carbon Loading | : 7.5 % |
USP Code | : L26 |
pH Range | : 2 - 7.5 |
Inertsil C4 Non-metal Cartridge Guard Column Ei
Description | Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|---|
Replacement Cartridge Ei | 5µm | 2.1mm | 10mm | 2.1mm | 2pcs | 5020-19838 |
Replacement Cartridge Ei | 5µm | 3.0mm | 10mm | 3.0mm | 2pcs | 5020-19738 |
Replacement Cartridge Ei (2/pk) & Holder Set | 5µm | 2.1mm | 10mm | 2.1mm | 1/pk | 5020-19888 |
Replacement Cartridge Ei (2/pk) & Holder Set | 5µm | 3.0mm | 10mm | 3.0mm | 1/pk | 5020-19788 |
Non-metal Cartridge Guard Column Ei Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
Ei Holder for Ei Guard Cartridge | 10mm | 1pc | 5020-08650 |