Reversed Phase Columns (C18 Column)
Inertsil WP300 C18 Preparative Columns

Functional Group
| Silica | : WP300 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 150 m2/g |
| Pore Size | : 300 Å (30 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : Yes |
| Carbon Loading | : 9.0 % |
| USP Code | : L1 |
| pH Range | : 2 - 7.5 |
Inertsil WP300 C18 Preparative Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 50mm | 1pc | 5020-05950 |
| 5µm | 6.0mm | 100mm | 1pc | 5020-05951 |
| 5µm | 6.0mm | 150mm | 1pc | 5020-05952 |
| 5µm | 6.0mm | 250mm | 1pc | 5020-05953 |
| 5µm | 7.6mm | 50mm | 1pc | 5020-05955 |
| 5µm | 7.6mm | 100mm | 1pc | 5020-05956 |
| 5µm | 7.6mm | 150mm | 1pc | 5020-05957 |
| 5µm | 7.6mm | 250mm | 1pc | 5020-05958 |
| 5µm | 10mm | 50mm | 1pc | 5020-85832 |
| 5µm | 10mm | 100mm | 1pc | 5020-85834 |
| 5µm | 10mm | 150mm | 1pc | 5020-85835 |
| 5µm | 10mm | 250mm | 1pc | 5020-85836 |
| 5µm | 14mm | 50mm | 1pc | 5020-79071 |
| 5µm | 14mm | 100mm | 1pc | 5020-79072 |
| 5µm | 14mm | 150mm | 1pc | 5020-79073 |
| 5µm | 14mm | 250mm | 1pc | 5020-79074 |
| 5µm | 20mm | 50mm | 1pc | 5020-85842 |
| 5µm | 20mm | 100mm | 1pc | 5020-85844 |
| 5µm | 20mm | 150mm | 1pc | 5020-85845 |
| 5µm | 20mm | 250mm | 1pc | 5020-85846 |
| 5µm | 30mm | 50mm | 1pc | 5020-85852 |
| 5µm | 30mm | 250mm | 1pc | 5020-85856 |
| 5µm | 50mm | 250mm | 1pc | 5020-85866 |



















