Guard Columns
InertSustainSwift C8 Guard Columns for UHPLC
Base Material | : High Purity ES Silica Gel |
---|---|
Particle Size | : 1.9 µm, 3 µm, 5 µm |
Surface Area | : 200 m2/g |
Pore Size | : 200 Å (20 nm) |
Pore Volume | : 1.00 mL/g |
Functional Group | : Octyl |
End-capping | : Yes |
Carbon Loading | : 6.0 % |
USP Code | : L7 |
pH Range | : 1 - 10 |
InertSustainSwift C8 Guard Column for UHPLC
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
Replacement Cartridge for UHPLC | 1.9µm | 1.5mm | 10mm | ENG | 2pcs | 5020-88539 |
Replacement Cartridge for UHPLC | 1.9µm | 2.1mm | 10mm | ENG | 2pcs | 5020-88540 |
Replacement Cartridge for UHPLC | 1.9µm | 3.0mm | 10mm | ENG | 2pcs | 5020-88541 |
Replacement Cartridge for UHPLC | 3µm | 1.5mm | 10mm | ENG | 2pcs | 5020-88527 |
Replacement Cartridge for UHPLC | 3µm | 2.1mm | 10mm | ENG | 2pcs | 5020-88528 |
Replacement Cartridge for UHPLC | 3µm | 3.0mm | 10mm | ENG | 2pcs | 5020-88529 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 1.9µm | 1.5mm | 10mm | ENG | 1/pk | 5020-88542 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 1.9µm | 2.1mm | 10mm | ENG | 1/pk | 5020-88543 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 1.9µm | 3.0mm | 10mm | ENG | 1pc | 5020-88544 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 1.5mm | 10mm | ENG | 1/pk | 5020-88530 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 2.1mm | 10mm | ENG | 1/pk | 5020-88531 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 3.0mm | 10mm | ENG | 1/pk | 5020-88532 |
Guard Column for UHPLC Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
E Holder for 10mm Guard Cartridge | 10mm | 1pc | 5020-08630 |