Normal Phase Columns
Inertsil SIL-150A Preparative Columns

Functional Group
| Base Material | : 2 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 320 m2/g |
| Pore Size | : 150 Å (15 nm) |
| Pore Volume | : 1.20 mL/g |
| Functional Group | : None |
| End-capping | : None |
| Carbon Loading | : - % |
| USP Code | : L3 |
| pH Range | : 2 - 7.5 |
Inertsil SIL-150A Preparative Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 150mm | 1pc | 5020-01013 |
| 5µm | 6.0mm | 250mm | 1pc | 5020-01014 |
| 5µm | 7.6mm | 250mm | 1pc | 5020-06141 |
| 5µm | 10mm | 250mm | 1pc | 5020-15611 |
| 5µm | 20mm | 250mm | 1pc | 5020-15641 |



















