Guard Columns
Inertsil ODS-HL Packed Guard Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Octadecyl |
| End-fitting | : Yes |
| Carbon Loading | : 23.0 % |
| USP Code | : L1 |
| pH Range | : 2 - 7.5 |
Inertsil ODS-HL Packed Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-87281 |
| 3µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-87280 |
| 3µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-87265 |
| 3µm | 3mm | 33mm | 3.0mm | 1pc | 5020-87264 |
| 3µm | 4mm | 33mm | 4.0mm | 1pc | 5020-87263 |
| 3µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-87262 |
| 3µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-87279 |
| 3µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-87278 |
| 3µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-87260 |
| 3µm | 3mm | 50mm | 3.0mm | 1pc | 5020-87259 |
| 3µm | 4mm | 50mm | 4.0mm | 1pc | 5020-87258 |
| 3µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-87257 |
| 5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-87157 |
| 5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-87156 |
| 5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-87141 |
| 5µm | 3mm | 33mm | 3.0mm | 1pc | 5020-87140 |
| 5µm | 4mm | 33mm | 4.0mm | 1pc | 5020-87139 |
| 5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-87155 |
| 5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-87154 |
| 5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-87136 |
| 5µm | 3mm | 50mm | 3.0mm | 1pc | 5020-87135 |
| 5µm | 4mm | 50mm | 4.0mm | 1pc | 5020-87134 |
| 5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-87133 |
Inertsil ODS-HL Packed Mini Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-87261 |
| 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-87137 |

















