Guard Columns
InertSustain Cyano GL Cart

Functional Group
Base Material | : High Purity ES Silica Gel |
---|---|
Particle Size | : 3 µm, 5 µm |
Surface Area | : 350 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 0.85 mL/g |
Functional Group | : Cyanopropyl |
End-capping | : Yes |
Carbon Loading | : 8.0 % |
pH Range | : 2 - 7.5 |
InertSustainCyano GL Cart
Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
---|---|---|---|---|---|
Replacement Cartridge for GL-Cart | 3μm | 4.6mm | 5mm | 10pcs | 5020-89457 |
Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 3μm | 4.6mm | 5mm | 1/pk | 5020-89458 |
Replacement Cartridge for GL-Cart | 5μm | 4.6mm | 5mm | 10pcs | 5020-89371 |
Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 5μm | 4.6mm | 5mm | 1/pk | 5020-89372 |
Holder for GL Cart
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
Holder for GL-Cart Multipurpose Type | 5mm | 1pc | 5020-08710 |