Guard Columns
Inertsil Diol Packed Guard Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 3 µm, 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Diol |
| End-capping | : None |
| Carbon Loading | : 20.0 % |
| USP Code | : L20 |
| pH Range | : 2 - 7.5 |
Inertsil Diol Packed Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15973 |
| 3µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15923 |
| 3µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04873 |
| 3µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04473 |
| 3µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04273 |
| 3µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04173 |
| 3µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15873 |
| 3µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15823 |
| 3µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03573 |
| 3µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03473 |
| 3µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03373 |
| 3µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03273 |
| 5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15972 |
| 5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15922 |
| 5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04872 |
| 5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04472 |
| 5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04272 |
| 5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04172 |
| 5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15872 |
| 5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15822 |
| 5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03572 |
| 5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03472 |
| 5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03372 |
| 5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03272 |
Inertsil Diol Packed Mini Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03673 |
| 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03672 |

















