Guard Columns
InertSustainSwift C18 Guard Columns for UHPLC
Base Material | : High Purity ES Silica Gel |
---|---|
Surface Area | : 200 m2/g |
Pore Size | : 200 Å (20 nm) |
Pore Volume | : 1.00 mL/g |
Functional Group | : Octadecyl |
End-capping | : Yes |
Carbon Loading | : 9.0 % |
USP Code | : L1 |
pH Range | : 1 - 10 |
InertSustainSwift C18 Guard Column for UHPLC
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
Replacement Cartridge for UHPLC | 1.9µm | 1.5mm | 10mm | ENG | 2pcs | 5020-88238 |
Replacement Cartridge for UHPLC | 1.9µm | 2.1mm | 10mm | ENG | 2pcs | 5020-88240 |
Replacement Cartridge for UHPLC | 1.9µm | 3.0mm | 10mm | ENG | 2pcs | 5020-88242 |
Replacement Cartridge for UHPLC | 3µm | 1.5mm | 10mm | ENG | 2pcs | 5020-88237 |
Replacement Cartridge for UHPLC | 3µm | 2.1mm | 10mm | ENG | 2pcs | 5020-88239 |
Replacement Cartridge for UHPLC | 3µm | 3.0mm | 10mm | ENG | 2pcs | 5020-88241 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 1.9µm | 1.5mm | 10mm | ENG | 1/pk | 5020-88244 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 1.9µm | 2.1mm | 10mm | ENG | 1/pk | 5020-88246 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 1.9µm | 3.0mm | 10mm | ENG | 1/pk | 5020-88248 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 1.5mm | 10mm | ENG | 1/pk | 5020-88243 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 2.1mm | 10mm | ENG | 1/pk | 5020-88245 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 3.0mm | 10mm | ENG | 1/pk | 5020-88247 |
Guard Column for UHPLC Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
E Holder for 10mm Guard Cartridge | 10mm | 1pc | 5020-08630 |