Guard Columns
Inertsil SIL-150A Packed Guard Columns

Functional Group
| Base Material | : 2 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 320 m2/g |
| Pore Size | : 150 Å (15 nm) |
| Pore Volume | : 1.20 mL/g |
| Functional Group | : None |
| End-capping | : None |
| Carbon Loading | : - % |
| USP Code | : L3 |
| pH Range | : 2 - 7.5 |
Inertsil SIL-150A Packed Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15989 |
| 5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15939 |
| 5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04889 |
| 5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04489 |
| 5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04289 |
| 5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04189 |
| 5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15889 |
| 5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15839 |
| 5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03589 |
| 5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03489 |
| 5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03389 |
| 5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03289 |
Inertsil SIL-150A Packed Mini Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03689 |

















