Normal Phase Columns
Inertsil Diol Preparative Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Diol |
| End-capping | : None |
| Carbon Loading | : 20.0 % |
| USP Code | : L20 |
| pH Range | : 2 - 7.5 |
Inertsil Diol Preparative Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 50mm | 1pc | 5020-05652 |
| 5µm | 6.0mm | 100mm | 1pc | 5020-05654 |
| 5µm | 6.0mm | 150mm | 1pc | 5020-05655 |
| 5µm | 6.0mm | 250mm | 1pc | 5020-05656 |
| 5µm | 7.6mm | 50mm | 1pc | 5020-05662 |
| 5µm | 7.6mm | 100mm | 1pc | 5020-05664 |
| 5µm | 7.6mm | 150mm | 1pc | 5020-05665 |
| 5µm | 7.6mm | 250mm | 1pc | 5020-05666 |
| 5µm | 10mm | 50mm | 1pc | 5020-86552 |
| 5µm | 10mm | 100mm | 1pc | 5020-86554 |
| 5µm | 10mm | 150mm | 1pc | 5020-86555 |
| 5µm | 10mm | 250mm | 1pc | 5020-86556 |
| 5µm | 14mm | 50mm | 1pc | 5020-79051 |
| 5µm | 14mm | 100mm | 1pc | 5020-79052 |
| 5µm | 14mm | 150mm | 1pc | 5020-79053 |
| 5µm | 14mm | 250mm | 1pc | 5020-79054 |
| 5µm | 20mm | 50mm | 1pc | 5020-86562 |
| 5µm | 20mm | 100mm | 1pc | 5020-86564 |
| 5µm | 20mm | 150mm | 1pc | 5020-86565 |
| 5µm | 20mm | 250mm | 1pc | 5020-86566 |
| 5µm | 30mm | 50mm | 1pc | 5020-86572 |
| 5µm | 30mm | 250mm | 1pc | 5020-86576 |
| 5µm | 50mm | 250mm | 1pc | 5020-86586 |



















