Guard Columns
Inertsil HILIC GL Cart
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 3 µm, 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Diol |
End-capping | : None |
Carbon Loading | : 20.0 % |
USP Code | : L20 |
pH Range | : 2 - 7.5 |
Inertsil HILIC GL Cart
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
Replacement Cartridge for GL-Cart | 3µm | 4.6mm | 5mm | ENG | 10pcs | 5020-20125 |
Replacement Cartridge for GL-Cart | 5µm | 4.6mm | 5mm | ENG | 10pcs | 5020-20124 |
Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 3µm | 4.6mm | 5mm | ENG | 1/pk | 5020-20225 |
Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 5µm | 4.6mm | 5mm | ENG | 1/pk | 5020-20224 |
Holder for GL Cart
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
Holder for GL-Cart Multipurpose Type | 5mm | 1pc | 5020-08710 |