Guard Columns
InertSustain Phenyl Packed Guard Columns

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 2 µm, 3 µm, 5 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 0.85 mL/g |
| Functional Group | : Phenyl |
| End-capping | : None |
| Carbon Loading | : 10.0 % |
| USP Code | : L11 |
| pH Range | : 2 - 7.5 |
InertSustain Phenyl Packed Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-16483 |
| 3µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-16482 |
| 3µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-16467 |
| 3µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-16466 |
| 3µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-16465 |
| 3µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-16464 |
| 3µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-16481 |
| 3µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-16480 |
| 3µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-16462 |
| 3µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-16461 |
| 3µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-16460 |
| 3µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-16459 |
| 5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-16354 |
| 5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-16353 |
| 5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-16338 |
| 5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-16337 |
| 5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-16336 |
| 5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-16335 |
| 5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-16352 |
| 5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-16351 |
| 5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-16333 |
| 5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-16332 |
| 5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-16331 |
| 5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-16330 |
InertSustain Phenyl Packed Mini Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-89155 |
| 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-89033 |

















