Other Specific Columns
InertSustainBio C18
The 200 Å pore size silica creates the opportunity to separate compounds having a molecular weight from small to large molecules. In addition, the usage of highly inert packing material packed into a new Steel-Coated-PEEK hardware deliver excellent peak shapes for various analytes without any adsorption.

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 1.9 µm, 3 µm |
| Surface Area | : 200 m2/g |
| Pore Size | : 200 Å (20 nm) |
| Pore Volume | : 1.00 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : Yes |
| Carbon Loading | : 9.0 % |
| USP Code | : L1 |
| pH Range | : 1 - 10 |
| Maximum Operating Pressure | : 80 MPa (800 bar) (Particle Size: 1.9 µm) |
| : 50 MPa (500 bar) (Particle Size: 3 µm) |
InertSustain Bio C18 Analytical Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 1.9µm | 2.1mm | 50mm | 1pc | 5020-89500 |
| 1.9µm | 2.1mm | 100mm | 1pc | 5020-89501 |
| 1.9μm | 4.6mm | 50mm | 1pc | 5020-87516 |
| 1.9μm | 4.6mm | 100mm | 1pc | 5020-87517 |
| 1.9μm | 4.6mm | 150mm | 1pc | 5020-87518 |
| 3µm HP | 2.1mm | 50mm | 1pc | 5020-89503 |
| 3µm HP | 2.1mm | 100mm | 1pc | 5020-89504 |
| 3µm HP | 2.1mm | 150mm | 1pc | 5020-89505 |
| 3μm | 4.6mm | 50mm | 1pc | 5020-87520 |
| 3μm | 4.6mm | 100mm | 1pc | 5020-87521 |
| 3μm | 4.6mm | 150mm | 1pc | 5020-87522 |
| 3μm | 4.6mm | 250mm | 1pc | 5020-87523 |
| 3μm | 2.1mm | 250mm | 1pc | 5020-87519 |



















