Reversed Phase Columns (C8, C4 Columns)
Inertsil C8 Preparative Columns

Functional Group
| Base Material | : 2 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 320 m2/g |
| Pore Size | : 150 Å (15 nm) |
| Pore Volume | : 1.20 mL/g |
| Functional Group | : Octyl |
| End-capping | : Yes |
| Carbon Loading | : 10.5 % |
| USP Code | : L7 |
| pH Range | : 2 - 7.5 |
Inertsil C8 Preparative Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 150mm | 1pc | 5020-01203 |
| 5µm | 6.0mm | 250mm | 1pc | 5020-01204 |
| 5µm | 7.6mm | 250mm | 1pc | 5020-06143 |
| 5µm | 10mm | 250mm | 1pc | 5020-15613 |
| 5µm | 20mm | 250mm | 1pc | 5020-15643 |



















