Guard Columns
Inertsil CN-3 Packed Guard Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 3 µm, 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Cyanopropyl |
| End-capping | : None |
| Carbon Loading | : 14.0 % |
| USP Code | : L10 |
| pH Range | : 2 - 7.5 |
Inertsil CN-3 Packed Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15969 |
| 3µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15919 |
| 3µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04869 |
| 3µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04469 |
| 3µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04269 |
| 3µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04169 |
| 3µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15869 |
| 3µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15819 |
| 3µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03569 |
| 3µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03469 |
| 3µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03369 |
| 3µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03269 |
| 5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15968 |
| 5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15918 |
| 5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04868 |
| 5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04468 |
| 5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04268 |
| 5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04168 |
| 5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15868 |
| 5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15818 |
| 5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03568 |
| 5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03468 |
| 5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03368 |
| 5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03268 |
Inertsil CN-3 Packed Mini Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03669 |
| 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03668 |


















