Reversed Phase Columns (C18 Column)
Inertsil ODS-SP Preparative Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle size | : 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : Yes |
| Carbon Loading | : 8.5 % |
| USP Code | : L1 |
| pH Range | : 2 - 7.5 |
Inertsil ODS-SP Preparative Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 50mm | 1pc | 5020-02752 |
| 5µm | 6.0mm | 100mm | 1pc | 5020-02754 |
| 5µm | 6.0mm | 150mm | 1pc | 5020-02755 |
| 5µm | 6.0mm | 250mm | 1pc | 5020-02756 |
| 5µm | 7.6mm | 50mm | 1pc | 5020-02762 |
| 5µm | 7.6mm | 100mm | 1pc | 5020-02764 |
| 5µm | 7.6mm | 150mm | 1pc | 5020-02765 |
| 5µm | 7.6mm | 250mm | 1pc | 5020-02766 |
| 5µm | 10mm | 50mm | 1pc | 5020-85252 |
| 5µm | 10mm | 100mm | 1pc | 5020-85254 |
| 5µm | 10mm | 150mm | 1pc | 5020-85255 |
| 5µm | 10mm | 250mm | 1pc | 5020-85256 |
| 5µm | 14mm | 50mm | 1pc | 5020-79016 |
| 5µm | 14mm | 100mm | 1pc | 5020-79017 |
| 5µm | 14mm | 150mm | 1pc | 5020-79018 |
| 5µm | 14mm | 250mm | 1pc | 5020-79019 |
| 5µm | 20mm | 50mm | 1pc | 5020-85262 |
| 5µm | 20mm | 100mm | 1pc | 5020-85264 |
| 5µm | 20mm | 150mm | 1pc | 5020-85265 |
| 5µm | 20mm | 250mm | 1pc | 5020-85266 |



















