Normal Phase Columns
Inertsil SIL-100A Preparative Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : None |
| End-capping | : None |
| Carbon Loading | : - % |
| USP Code | : L3 |
| pH Range | : 2 - 7.5 |
Inertsil SIL-100A Preparative Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 50mm | 1pc | 5020-04352 |
| 5µm | 6.0mm | 100mm | 1pc | 5020-04354 |
| 5µm | 6.0mm | 150mm | 1pc | 5020-01713 |
| 5µm | 6.0mm | 250mm | 1pc | 5020-01714 |
| 5µm | 7.6mm | 50mm | 1pc | 5020-04362 |
| 5µm | 7.6mm | 100mm | 1pc | 5020-04364 |
| 5µm | 7.6mm | 150mm | 1pc | 5020-04365 |
| 5µm | 7.6mm | 250mm | 1pc | 5020-04366 |
| 5µm | 10mm | 50mm | 1pc | 5020-84352 |
| 5µm | 10mm | 100mm | 1pc | 5020-84354 |
| 5µm | 10mm | 150mm | 1pc | 5020-84355 |
| 5µm | 10mm | 250mm | 1pc | 5020-84356 |
| 5µm | 14mm | 50mm | 1pc | 5020-79056 |
| 5µm | 14mm | 100mm | 1pc | 5020-79057 |
| 5µm | 14mm | 150mm | 1pc | 5020-79058 |
| 5µm | 14mm | 250mm | 1pc | 5020-79059 |
| 5µm | 20mm | 50mm | 1pc | 5020-84362 |
| 5µm | 20mm | 100mm | 1pc | 5020-84364 |
| 5µm | 20mm | 150mm | 1pc | 5020-84365 |
| 5µm | 20mm | 250mm | 1pc | 5020-84366 |
| 5µm | 30mm | 50mm | 1pc | 5020-84372 |
| 5µm | 30mm | 250mm | 1pc | 5020-84376 |
| 5µm | 50mm | 250mm | 1pc | 5020-84386 |



















