Reversed Phase Columns (PFP, Phenyl Columns)
InertSustain Phenyl Capillary Columns

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 3 µm, 5 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 0.85 mL/g |
| Functional Group | : Phenyl |
| End-capping | : None |
| Carbon Loading | : 10.0 % |
| USP Code | : L11 |
| pH Range | : 2 - 7.5 |
InertSustain Phenyl Capillary Columns
| Particle Size | I.D. | Length | Column Type | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 0.05mm | 50mm | EX-Nano Type | 1pc | 5020-16491 |
| 3µm | 0.05mm | 150mm | EX-Nano Type | 1pc | 5020-16492 |
| 5µm | 0.05mm | 50mm | EX-Nano Type | 1pc | 5020-16390 |
| 5µm | 0.05mm | 150mm | EX-Nano Type | 1pc | 5020-16391 |
| 3µm | 0.075mm | 50mm | EX-Nano Type | 1pc | 5020-16494 |
| 3µm | 0.075mm | 150mm | EX-Nano Type | 1pc | 5020-16495 |
| 5µm | 0.075mm | 50mm | EX-Nano Type | 1pc | 5020-16393 |
| 5µm | 0.075mm | 150mm | EX-Nano Type | 1pc | 5020-16394 |
| 3µm | 0.1mm | 50mm | EX-Nano Type | 1pc | 5020-16497 |
| 3µm | 0.1mm | 150mm | EX-Nano Type | 1pc | 5020-16498 |
| 5µm | 0.1mm | 50mm | EX-Nano Type | 1pc | 5020-16396 |
| 5µm | 0.1mm | 150mm | EX-Nano Type | 1pc | 5020-16397 |
| 3µm | 0.2mm | 50mm | EX-Nano Type | 1pc | 5020-16500 |
| 3µm | 0.2mm | 150mm | EX-Nano Type | 1pc | 5020-16501 |
| 5µm | 0.2mm | 50mm | EX-Nano Type | 1pc | 5020-16399 |
| 5µm | 0.2mm | 150mm | EX-Nano Type | 1pc | 5020-16400 |
| 3µm | 0.3mm | 50mm | EX Type | 1pc | 5020-16484 |
| 3µm | 0.3mm | 150mm | EX Type | 1pc | 5020-16485 |
| 5µm | 0.3mm | 50mm | EX Type | 1pc | 5020-16382 |
| 5µm | 0.3mm | 150mm | EX Type | 1pc | 5020-16383 |
| 3µm | 0.5mm | 50mm | EX Type | 1pc | 5020-16486 |
| 3µm | 0.5mm | 150mm | EX Type | 1pc | 5020-16487 |
| 5µm | 0.5mm | 50mm | EX Type | 1pc | 5020-16384 |
| 5µm | 0.5mm | 150mm | EX Type | 1pc | 5020-16385 |
| 3µm | 0.7mm | 50mm | EX Type | 1pc | 5020-16488 |
| 3µm | 0.7mm | 150mm | EX Type | 1pc | 5020-16489 |
| 5µm | 0.7mm | 50mm | EX Type | 1pc | 5020-16386 |
| 5µm | 0.7mm | 150mm | EX Type | 1pc | 5020-16387 |



















