Reversed Phase Columns (C18 Column)
Inertsil ODS-2 Preparative Columns

Functional Group
| Base Material | : 2 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 320 m2/g |
| Pore Size | : 150 Å (15 nm) |
| Pore Volume | : 1.20 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : Yes |
| Carbon Loading | : 18.5 % |
| USP Code | : L1 |
| pH Range | : 2 - 7.5 |
Inertsil ODS-2 Preparative Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 150mm | 1pc | 5020-01103 |
| 5µm | 6.0mm | 250mm | 1pc | 5020-01104 |
| 5µm | 7.6mm | 250mm | 1pc | 5020-06142 |
| 5µm | 10mm | 250mm | 1pc | 5020-15612 |
| 5µm | 20mm | 250mm | 1pc | 5020-15642 |



















