Guard Columns
Inertsil C8-4 Guard Columns for UHPLC
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 2 µm, 3 µm, 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Octyl (C8) |
End-capping | : Yes |
Carbon Loading | : 5.0 % |
USP Code | : L7 |
pH Range | : 2 - 7.5 |
Inertsil C8-4 Guard Column for UHPLC
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
Replacement Cartridge for UHPLC | 2µm | 1.5mm | 10mm | ENG | 2pcs | 5020-20310 |
Replacement Cartridge for UHPLC | 2µm | 2.1mm | 10mm | ENG | 2pcs | 5020-20327 |
Replacement Cartridge for UHPLC | 2µm | 3.0mm | 10mm | ENG | 2pcs | 5020-20344 |
Replacement Cartridge for UHPLC | 3µm | 1.5mm | 10mm | ENG | 2pcs | 5020-20305 |
Replacement Cartridge for UHPLC | 3µm | 2.1mm | 10mm | ENG | 2pcs | 5020-20322 |
Replacement Cartridge for UHPLC | 3µm | 3.0mm | 10mm | ENG | 2pcs | 5020-20339 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 2µm | 1.5mm | 10mm | ENG | 1/pk | 5020-20361 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 2µm | 2.1mm | 10mm | ENG | 1/pk | 5020-20378 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 2µm | 3.0mm | 10mm | ENG | 1/pk | 5020-20395 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 1.5mm | 10mm | ENG | 1/pk | 5020-20356 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 2.1mm | 10mm | ENG | 1/pk | 5020-20373 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 3.0mm | 10mm | ENG | 1/pk | 5020-20390 |
Guard Column for UHPLC Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
E Holder for 10mm Guard Cartridge | 10mm | 1pc | 5020-08630 |