Guard Columns
InertSustain Phenylhexyl Cartridge Guard Column E
Base Material | :High Purity ES Silica Gel |
---|---|
Particle Size | :3 µm, 5 µm |
Surface Area | :350 m2/g |
Pore Size | :100 Å (10 nm) |
Pore Volume | :0.85 mL/g |
Functional Group | :Phenylhexyl |
End-capping | :Yes |
Carbon Loading | :9.0 % |
USP Code | :L11 |
pH Range | :1 - 10 |
InertSustain Phenylhexyl Cartridge Guard Column E
Description | Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|---|
Cartridge E | 3µm | 1.0mm | 10mm | 1.0mm | ENG | 2pcs | 5020-89199 |
Cartridge E | 3µm | 1.5mm | 10mm | 1.5, 2.1mm | ENG | 2pcs | 5020-89201 |
Cartridge E | 3µm | 3.0mm | 10mm | 2.1, 3.0mm | ENG | 2pcs | 5020-89197 |
Cartridge E | 3µm | 4.0mm | 10mm | 4.0, 4.6mm | ENG | 2pcs | 5020-89195 |
Cartridge E | 3µm | 3.0mm | 20mm | 2.1, 3.0mm | ENG | 2pcs | 5020-89205 |
Cartridge E | 3µm | 4.0mm | 20mm | 4.0, 4.6mm | ENG | 2pcs | 5020-89203 |
Replacement Cartridge E | 5µm | 1.0mm | 10mm | 1.0mm | ENG | 2pcs | 5020-89105 |
Replacement Cartridge E | 5µm | 1.5mm | 10mm | 1.5, 2.1mm | ENG | 2pcs | 5020-89107 |
Replacement Cartridge E | 5µm | 3.0mm | 10mm | 2.1, 3.0mm | ENG | 2pcs | 5020-89103 |
Replacement Cartridge E | 5µm | 4.0mm | 10mm | 4.0, 4.6mm | ENG | 2pcs | 5020-89101 |
Replacement Cartridge E | 5µm | 3.0mm | 20mm | 2.1, 3.0mm | ENG | 2pcs | 5020-89111 |
Replacement Cartridge E | 5µm | 4.0mm | 20mm | 4.0, 4.6mm | ENG | 2pcs | 5020-89109 |
Cartridge E (2pcs) & Holder | 3µm | 1.0mm | 10mm | 1.0mm | ENG | 1/pk | 5020-89200 |
Cartridge E (2pcs) & Holder | 3µm | 1.5mm | 10mm | 1.5, 2.1mm | ENG | 1/pk | 5020-89202 |
Cartridge E (2pcs) & Holder | 3µm | 3.0mm | 10mm | 2.1, 3.0mm | ENG | 1/pk | 5020-89198 |
Cartridge E (2pcs) & Holder | 3µm | 4.0mm | 10mm | 4.0, 4.6mm | ENG | 1/pk | 5020-89196 |
Cartridge E (2pcs) & Holder | 3µm | 3.0mm | 20mm | 2.1, 3.0mm | ENG | 1/pk | 5020-89206 |
Cartridge E (2pcs) & Holder | 3µm | 4.0mm | 20mm | 4.0, 4.6mm | ENG | 1/pk | 5020-89204 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 1.0mm | 10mm | 1.0mm | ENG | 1/pk | 5020-89106 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 1.5mm | 10mm | 1.5, 2.1mm | ENG | 1/pk | 5020-89108 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 3.0mm | 10mm | 2.1, 3.0mm | ENG | 1/pk | 5020-89104 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 4.0mm | 10mm | 4.0, 4.6mm | ENG | 1/pk | 5020-89102 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 3.0mm | 20mm | 2.1, 3.0mm | ENG | 1/pk | 5020-89112 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 4.0mm | 20mm | 4.0, 4.6mm | ENG | 1/pk | 5020-89110 |
Cartridge Guard Column E Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
UHPLC Guard Column Holder | 10mm | 1pc | 5020-08500 |
Cartridge Guard Column E Holder | 20mm | 1pc | 5020-08550 |