Guard Columns
InertSustain Amide GL Cart
Base Material | : High Purity ES Silica Gel |
---|---|
Particle Size | : 3 µm, 5 µm |
Surface Area | : 350 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 0.85 mL/g |
Functional Group | : Carbamoyl |
End-capping | : None |
Carbon loading | : 15.0 % |
USP Code | : L68 |
pH Range | : 2 - 8.5 |
InertSustain Amide GL Cart
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
Replacement Cartridge for GL-Cart | 3µm | 4.6mm | 5mm | ENG | 10pcs | 5020-88813 |
Replacement Cartridge for GL-Cart | 5µm | 4.6mm | 5mm | ENG | 10pcs | 5020-88723 |
Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 3µm | 4.6mm | 5mm | ENG | 1/pk | 5020-88814 |
Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 5µm | 4.6mm | 5mm | ENG | 1/pk | 5020-88724 |
Holder for GL Cart
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
Holder for GL-Cart Multipurpose Type | 5mm | 1pc | 5020-08710 |