Guard Columns
Inertsil Ph Cartridge Guard Column E
Base Material | :2 Series High Purity Silica Gel |
---|---|
Particle Size | :5 µm |
Surface Area | :320 m2/g |
Pore Size | :150 Å (15 nm) |
Pore Volume | :1.20 mL/g |
Functional Group | :Phenetyl |
End-capping | :Yes |
Carbon Loading | :10.0 % |
USP Code | :L11 |
Cartridge Guard Column E Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
UHPLC Guard Column Holder | 10mm | 1pc | 5020-08500 |
Cartridge Guard Column E Holder | 20mm | 1pc | 5020-08550 |