Reversed Phase Columns (C18 Column)
Inertsil ODS-4 Preparative Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : Yes |
| Carbon Loading | : 11.0 % |
| USP Code | : L1 |
| pH Range | : 2 - 7.5 |
Inertsil ODS-4 Preparative Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 50mm | 1pc | 5020-03953 |
| 5µm | 6.0mm | 100mm | 1pc | 5020-03954 |
| 5µm | 6.0mm | 150mm | 1pc | 5020-03955 |
| 5µm | 6.0mm | 250mm | 1pc | 5020-03956 |
| 5µm | 7.6mm | 50mm | 1pc | 5020-03963 |
| 5µm | 7.6mm | 100mm | 1pc | 5020-03964 |
| 5µm | 7.6mm | 150mm | 1pc | 5020-03965 |
| 5µm | 7.6mm | 250mm | 1pc | 5020-03966 |
| 5µm | 10mm | 50mm | 1pc | 5020-81053 |
| 5µm | 10mm | 100mm | 1pc | 5020-81054 |
| 5µm | 10mm | 150mm | 1pc | 5020-81055 |
| 5µm | 10mm | 250mm | 1pc | 5020-81056 |
| 5µm | 14mm | 50mm | 1pc | 5020-79001 |
| 5µm | 14mm | 100mm | 1pc | 5020-79002 |
| 5µm | 14mm | 150mm | 1pc | 5020-79003 |
| 5µm | 14mm | 250mm | 1pc | 5020-79004 |
| 5µm | 20mm | 50mm | 1pc | 5020-81063 |
| 5µm | 20mm | 100mm | 1pc | 5020-81064 |
| 5µm | 20mm | 150mm | 1pc | 5020-81065 |
| 5µm | 20mm | 250mm | 1pc | 5020-81066 |



















