Reversed Phase Columns (C18 Column)
Inertsil ODS-4V (Specifically Qualified HPLC Columns for GLP/GMP Compliance Validation)

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : Yes |
| Carbon Loading | : 11.0 % |
| USP Code | : L1 |
| pH Range | : 2 - 7.5 |
Details of Column Performance Report
Lot-to-lot Selectivity Test
An example of an evaluation method is the chromatogram of the selectivity test. The degree of separation of components 4 and 5 indicates the strength of the hydrophobic interaction of the filler and the resolution of components 6 and 7 indicate the stereo selectivity of the filler. We unexpectedly evaluate and inspect these columns from various angles to provide stable HPLC columns.
Inertsil ODS-4V Analytical Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 3µm | 2.1mm | 50mm | 1pc | 5020-30212 |
| 3µm | 2.1mm | 75mm | 1pc | 5020-30213 |
| 3µm | 2.1mm | 100mm | 1pc | 5020-30214 |
| 3µm | 2.1mm | 150mm | 1pc | 5020-30215 |
| 3µm | 2.1mm | 250mm | 1pc | 5020-30216 |
| 3µm | 3.0mm | 50mm | 1pc | 5020-30222 |
| 3µm | 3.0mm | 75mm | 1pc | 5020-30223 |
| 3µm | 3.0mm | 100mm | 1pc | 5020-30224 |
| 3µm | 3.0mm | 150mm | 1pc | 5020-30225 |
| 3µm | 3.0mm | 250mm | 1pc | 5020-30226 |
| 3µm | 4.0mm | 50mm | 1pc | 5020-30232 |
| 3µm | 4.0mm | 75mm | 1pc | 5020-30233 |
| 3µm | 4.0mm | 100mm | 1pc | 5020-30234 |
| 3µm | 4.0mm | 150mm | 1pc | 5020-30235 |
| 3µm | 4.0mm | 250mm | 1pc | 5020-30236 |
| 3µm | 4.6mm | 50mm | 1pc | 5020-30242 |
| 3µm | 4.6mm | 75mm | 1pc | 5020-30243 |
| 3µm | 4.6mm | 100mm | 1pc | 5020-30244 |
| 3µm | 4.6mm | 150mm | 1pc | 5020-30245 |
| 3µm | 4.6mm | 250mm | 1pc | 5020-30246 |
| 5µm | 3.0mm | 150mm | 1pc | 5020-10921 |
| 5µm | 3.0mm | 250mm | 1pc | 5020-10922 |
| 5µm | 4.0mm | 150mm | 1pc | 5020-10911 |
| 5µm | 4.0mm | 250mm | 1pc | 5020-10912 |
| 5µm | 4.6mm | 150mm | 1pc | 5020-10901 |
| 5µm | 4.6mm | 250mm | 1pc | 5020-10902 |



















