Guard Columns
Inertsil WP300 C4 Packed Guard Columns

Functional Group
| Base Material | : WP300 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 150 m2/g |
| Pore Size | : 300 Å (30 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Butyl |
| End-capping | : None |
| Carbon Loading | : 3.0 % |
| USP Code | : L26 |
| pH Range | : 2 - 7.5 |
Inertsil WP300 C4 Packed Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15980 |
| 5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15930 |
| 5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04880 |
| 5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04480 |
| 5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04280 |
| 5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04180 |
| 5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15880 |
| 5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15830 |
| 5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03580 |
| 5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03480 |
| 5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03380 |
| 5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03280 |
Inertsil WP300 C4 Packed Mini Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03680 |

















