Reversed Phase Columns (Cyano Column)
InertSustain Cyano Capillary Columns

Functional Group
| Base Material | : High Purity ES Silica Gel | 
|---|---|
| Particle Size | : 3 µm, 5 µm | 
| Surface Area | : 350 m2/g | 
| Pore Size | : 100 Å (10 nm) | 
| Pore Volume | : 0.85 mL/g | 
| Functional Group | : Cyanopropyl | 
| End-capping | : Yes | 
| Carbon Loading | : 8.0 % | 
| pH Range | : 2 - 7.5 | 
InertSustainCyano Capillary Columns
| Particle Size | I.D. | Length | Column Type | Qty. | Cat.No. | 
|---|---|---|---|---|---|
| 3μm | 0.05mm | 50mm | EX-Nano Type | 1pc | 5020-89433 | 
| 3μm | 0.05mm | 150mm | EX-Nano Type | 1pc | 5020-89434 | 
| 3μm | 0.075mm | 50mm | EX-Nano Type | 1pc | 5020-89436 | 
| 3μm | 0.075mm | 150mm | EX-Nano Type | 1pc | 5020-89437 | 
| 3μm | 0.1mm | 50mm | EX-Nano Type | 1pc | 5020-89439 | 
| 3μm | 0.1mm | 150mm | EX-Nano Type | 1pc | 5020-89440 | 
| 3μm | 0.2mm | 50mm | EX-Nano Type | 1pc | 5020-89442 | 
| 3μm | 0.2mm | 150mm | EX-Nano Type | 1pc | 5020-89443 | 
| 3μm | 0.3mm | 50mm | EX Type | 1pc | 5020-89426 | 
| 3μm | 0.3mm | 150mm | EX Type | 1pc | 5020-89427 | 
| 3μm | 0.5mm | 50mm | EX Type | 1pc | 5020-89428 | 
| 3μm | 0.5mm | 150mm | EX Type | 1pc | 5020-89429 | 
| 3μm | 0.7mm | 50mm | EX Type | 1pc | 5020-89430 | 
| 3μm | 0.7mm | 150mm | EX Type | 1pc | 5020-89431 | 
| 5μm | 0.05mm | 50mm | EX-Nano Type | 1pc | 5020-89339 | 
| 5μm | 0.05mm | 150mm | EX-Nano Type | 1pc | 5020-89340 | 
| 5μm | 0.075mm | 50mm | EX-Nano Type | 1pc | 5020-89342 | 
| 5μm | 0.075mm | 150mm | EX-Nano Type | 1pc | 5020-89343 | 
| 5μm | 0.1mm | 50mm | EX-Nano Type | 1pc | 5020-89345 | 
| 5μm | 0.1mm | 150mm | EX-Nano Type | 1pc | 5020-89346 | 
| 5μm | 0.2mm | 50mm | EX-Nano Type | 1pc | 5020-89348 | 
| 5μm | 0.2mm | 150mm | EX-Nano Type | 1pc | 5020-89349 | 
| 5μm | 0.3mm | 50mm | EX Type | 1pc | 5020-89331 | 
| 5μm | 0.3mm | 150mm | EX Type | 1pc | 5020-89332 | 
| 5μm | 0.3mm | 50mm | EX Type | 1pc | 5020-89333 | 
| 5μm | 0.5mm | 150mm | EX Type | 1pc | 5020-89334 | 
| 5μm | 0.5mm | 50mm | EX Type | 1pc | 5020-89335 | 
| 5μm | 0.7mm | 150mm | EX Type | 1pc | 5020-89336 | 




















 
                     Environment &
Environment & 
                     Food & Beverage
Food & Beverage 
                     Cosmetics
Cosmetics 
                     Life Sciences
Life Sciences 
                     Metal & Mining Industry
Metal & Mining Industry 
                     Petrochemical & General Chemistry
Petrochemical & General Chemistry 
                     Automotive Related & Interior Materials
Automotive Related & Interior Materials 
                      