Guard Columns
Inertsil C8-4 Preparative Guard Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Octyl (C8) |
| End-capping | : Yes |
| Carbon Loading | : 5.0 % |
| USP Code | : L7 |
| pH Range | : 2 - 7.5 |
Inertsil C8-4 Preparative Guard Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 50mm | 1pc | 5020-04091 |
| 5µm | 7.6mm | 50mm | 1pc | 5020-04096 |
| 5µm | 10mm | 50mm | 1pc | 5020-81247 |
| 5µm | 14mm | 50mm | 1pc | 5020-79010 |
| 5µm | 20mm | 50mm | 1pc | 5020-81257 |

















