HILIC Columns
Inertsil HILIC Capillary Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel | 
|---|---|
| Particle size | : 3 µm, 5 µm | 
| Surface Area | : 450 m2/g | 
| Pore Size | : 100Å (10 nm) | 
| Pore Volume | : 1.05 mL/g | 
| Functional Group | : Diol | 
| End-capping | : None | 
| Carbon Loading | : 20.0 % | 
| USP Code | : L20 | 
| pH Range | : 2 - 7.5 | 
Inertsil HILIC Capillary Columns
| Particle Size | I.D. | Length | Column Type | Qty. | Cat.No. | 
|---|---|---|---|---|---|
| 3µm | 0.05mm | 50mm | EX-Nano Type | 1pc | 5020-15025 | 
| 3µm | 0.05mm | 150mm | EX-Nano Type | 1pc | 5020-15075 | 
| 5µm | 0.05mm | 50mm | EX-Nano Type | 1pc | 5020-15024 | 
| 5µm | 0.05mm | 150mm | EX-Nano Type | 1pc | 5020-15074 | 
| 3µm | 0.075mm | 50mm | EX-Nano Type | 1pc | 5020-15175 | 
| 3µm | 0.075mm | 150mm | EX-Nano Type | 1pc | 5020-15225 | 
| 5µm | 0.075mm | 50mm | EX-Nano Type | 1pc | 5020-15174 | 
| 5µm | 0.075mm | 150mm | EX-Nano Type | 1pc | 5020-15224 | 
| 3µm | 0.1mm | 50mm | EX-Nano Type | 1pc | 5020-15325 | 
| 3µm | 0.1mm | 150mm | EX-Nano Type | 1pc | 5020-15375 | 
| 5µm | 0.1mm | 50mm | EX-Nano Type | 1pc | 5020-15324 | 
| 5µm | 0.1mm | 150mm | EX-Nano Type | 1pc | 5020-15374 | 
| 3µm | 0.2mm | 50mm | EX-Nano Type | 1pc | 5020-15475 | 
| 3µm | 0.2mm | 150mm | EX-Nano Type | 1pc | 5020-15525 | 
| 5µm | 0.2mm | 50mm | EX-Nano Type | 1pc | 5020-15474 | 
| 5µm | 0.2mm | 150mm | EX-Nano Type | 1pc | 5020-15524 | 
| 3µm | 0.3mm | 50mm | EX Type | 1pc | 5020-11525 | 
| 3µm | 0.3mm | 150mm | EX Type | 1pc | 5020-11575 | 
| 5µm | 0.3mm | 50mm | EX Type | 1pc | 5020-11524 | 
| 5µm | 0.3mm | 150mm | EX Type | 1pc | 5020-11574 | 
| 3µm | 0.5mm | 50mm | EX Type | 1pc | 5020-11625 | 
| 3µm | 0.5mm | 150mm | EX Type | 1pc | 5020-11675 | 
| 5µm | 0.5mm | 50mm | EX Type | 1pc | 5020-11624 | 
| 5µm | 0.5mm | 150mm | EX Type | 1pc | 5020-11674 | 
| 3µm | 0.7mm | 50mm | EX Type | 1pc | 5020-11725 | 
| 3µm | 0.7mm | 150mm | EX Type | 1pc | 5020-11775 | 
| 5µm | 0.7mm | 50mm | EX Type | 1pc | 5020-11724 | 
| 5µm | 0.7mm | 150mm | EX Type | 1pc | 5020-11774 | 




















 
                     Environment &
Environment & 
                     Food & Beverage
Food & Beverage 
                     Cosmetics
Cosmetics 
                     Life Sciences
Life Sciences 
                     Metal & Mining Industry
Metal & Mining Industry 
                     Petrochemical & General Chemistry
Petrochemical & General Chemistry 
                     Automotive Related & Interior Materials
Automotive Related & Interior Materials 
                      