Guard Columns
Inertsil C4 Cartridge Guard Column E
Base Material | :2 Series High Purity Silica Gel |
---|---|
Particle Size | :5 µm |
Surface Area | :320 m2/g |
Pore Size | :150 Å (15 nm) |
Pore Volume | :1.20 mL/g |
Functional Group | :Butyl |
End-capping | :Yes |
Carbon Loading | :7.5 % |
USP Code | :L26 |
pH Range | :2 - 7.5 |
Inertsil C4 Cartridge Guard Column E
Description | Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|---|
Replacement Cartridge E | 5µm | 1.0mm | 10mm | 1.0mm | 2pcs | 5020-19238 |
Replacement Cartridge E | 5µm | 1.5mm | 10mm | 1.5, 2.1mm | 2pcs | 5020-19338 |
Replacement Cartridge E | 5µm | 3.0mm | 10mm | 2.1, 3.0mm | 2pcs | 5020-19138 |
Replacement Cartridge E | 5µm | 4.0mm | 10mm | 4.0, 4.6mm | 2pcs | 5020-19038 |
Replacement Cartridge E | 5µm | 3.0mm | 20mm | 2.1, 3.0mm | 2pcs | 5020-19538 |
Replacement Cartridge E | 5µm | 4.0mm | 20mm | 4.0, 4.6mm | 2pcs | 5020-19438 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 1.0mm | 10mm | 1.0mm | 1/pk | 5020-19288 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 1.5mm | 10mm | 1.5, 2.1mm | 1/pk | 5020-19388 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 3.0mm | 10mm | 2.1, 3.0mm | 1/pk | 5020-19188 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 4.0mm | 10mm | 4.0, 4.6mm | 1/pk | 5020-19088 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 3.0mm | 20mm | 2.1, 3.0mm | 1/pk | 5020-19588 |
Replacement Cartridge E (2/pk) & Holder Set | 5µm | 4.0mm | 20mm | 4.0, 4.6mm | 1/pk | 5020-19488 |
Cartridge Guard Column E Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
UHPLC Guard Column Holder | 10mm | 1pc | 5020-08500 |
Cartridge Guard Column E Holder | 20mm | 1pc | 5020-08550 |