Guard Columns
Inertsil Sulfa C18 Packed Guard Columns
Base Material | : High Purity Silica Gel |
---|---|
Particle Size | : 3 µm, 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Octadecyl |
End-capping | : Yes |
Carbon Loading | : 15.0 % |
USP Code | : L1 |
pH Range | : 2 - 7.5 |
Inertsil Sulfa C18 Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|
3µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15963 Discontinued |
3µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15913 Discontinued |
3µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04863 |
3µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04463 |
3µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04263 |
3µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04163 |
3µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15863 Discontinued |
3µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15813 Discontinued |
3µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03563 |
3µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03463 |
3µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03363 |
3µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03263 |
5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15962 Discontinued |
5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15912 Discontinued |
5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04862 |
5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04462 |
5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04262 |
5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04162 |
5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15862 Discontinued |
5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15812 Discontinued |
5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03562 |
5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03462 |
5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03362 |
5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03262 |
Inertsil Sulfa C18 Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|
3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03663 |
5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03662 |