Guard Columns
Inertsil Ph Packed Guard Columns
Base Material | : 2 Series High Purity Silica Gel |
---|---|
Particle size | : 5 µm |
Surface Volume | : 320 m2/g |
Pore Size | : 150 Å (15 nm) |
Pore Volume | : 1.20 mL/g |
Functional Group | : Phenetyl |
End-capping | : Yes |
Carbon Loading | : 10.0 % |
USP Code | : L11 |
pH Range | : 2 - 7.5 |
Inertsil Ph Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
5µm | 1.0mm | 33mm | 1.0mm | ENG | 1pc | 5020-15987 |
5µm | 1.5mm | 33mm | 1.5mm | ENG | 1pc | 5020-15937 |
5µm | 2.1mm | 33mm | 2.1mm | ENG | 1pc | 5020-04887 |
5µm | 3.0mm | 33mm | 3.0mm | ENG | 1pc | 5020-04487 |
5µm | 4.0mm | 33mm | 4.0mm | ENG | 1pc | 5020-04287 |
5µm | 4.6mm | 33mm | 4.6mm | ENG | 1pc | 5020-04187 |
5µm | 1.0mm | 50mm | 1.0mm | ENG | 1pc | 5020-15887 |
5µm | 1.5mm | 50mm | 1.5mm | ENG | 1pc | 5020-15837 |
5µm | 2.1mm | 50mm | 2.1mm | ENG | 1pc | 5020-03587 |
5µm | 3.0mm | 50mm | 3.0mm | ENG | 1pc | 5020-03487 |
5µm | 4.0mm | 50mm | 4.0mm | ENG | 1pc | 5020-03387 |
5µm | 4.6mm | 50mm | 4.6mm | ENG | 1pc | 5020-03287 |
Inertsil Ph Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | ENG | 1pc | 5020-03687 |