Guard Columns
Inertsil CX Capillary EX Micro Guard Columns
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Benzenesulfonic Acid |
End-capping | : None |
Carbon Loading | : 14.0 % (Ion Exchange Capacity: 0.5 meq/g) |
USP Code | : L9 |
pH Range | : 2 - 7.5 |
Inertsil CX Capillary EX Micro Guard Columns
Description | Particle Size | I.D. | Length | Wetted Part | Qty. | Cat.No. |
---|---|---|---|---|---|---|
Inertsil CX Capillary EX Micro Guard Column | 5µm | 0.3mm | 2mm | Non-Metal | 1pc | 5020-11884 Discontinued |