Guard Columns
Inertsil ODS Cartridge Guard Column Ei (Non-metal Type)
Base Material | : Spherical Silica Gel |
---|---|
Particle Size | : 5 µm, 10 µm |
Surface Area | : 350 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.00 mL/g |
Functional Group | : Octadecyl |
End-capping | : Yes |
Carbon Loading | : 14.0 % |
USP Code | : L1 |
pH Range | : 2 - 7.5 |
Inertsil ODS Non-metal Cartridge Guard Column Ei
Description | Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|---|
Replacement Cartridge Ei | 5µm | 2.1mm | 10mm | 2.1mm | 2pcs | 5020-19841 |
Replacement Cartridge Ei | 5µm | 3.0mm | 10mm | 3.0mm | 2pcs | 5020-19741 |
Replacement Cartridge Ei | 10µm | 2.1mm | 10mm | 2.1mm | 2pcs | 5020-19842 |
Replacement Cartridge Ei | 10µm | 3.0mm | 10mm | 3.0mm | 2pcs | 5020-19742 |
Replacement Cartridge Ei (2/pk) & Holder Set | 5µm | 2.1mm | 10mm | 2.1mm | 1/pk | 5020-19891 |
Replacement Cartridge Ei (2/pk) & Holder Set | 5µm | 3.0mm | 10mm | 3.0mm | 1/pk | 5020-19791 |
Replacement Cartridge Ei (2/pk) & Holder Set | 10µm | 2.1mm | 10mm | 2.1mm | 1/pk | 5020-19892 |
Replacement Cartridge Ei (2/pk) & Holder Set | 10µm | 3.0mm | 10mm | 3.0mm | 1/pk | 5020-19792 |
Non-metal Cartridge Guard Column Ei Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
Ei Holder for Ei Guard Cartridge | 10mm | 1pc | 5020-08650 |