Guard Columns
InertSustain Cyanol Guard Columns for UHPLC

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 3 µm, 5 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 0.85 mL/g |
| Functional Group | : Cyano propyl |
| End-capping | : Yes |
| Carbon Loading | : 8.0 % |
| pH Range | : 2 - 7.5 |
InertSustainCyano Guard Column for UHPLC
| Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|---|
| Replacement Cartridge for UHPLC | 3μm | 1.5mm | 10mm | 2pcs | 5020-89477 |
| Replacement Cartridge for UHPLC | 3μm | 2.1mm | 10mm | 2pcs | 5020-89478 |
| Replacement Cartridge for UHPLC | 3μm | 3.0mm | 10mm | 2pcs | 5020-89479 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3μm | 1.5mm | 10mm | 1/pk | 5020-89480 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3μm | 2.1mm | 10mm | 1/pk | 5020-89481 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3μm | 3.0mm | 10mm | 1/pk | 5020-89482 |
Guard Column for UHPLC Holder
| Description | Holder Length | Qty. | Cat.No. |
|---|---|---|---|
| E Holder for 10mm Guard Cartridge | 10mm | 1pc | 5020-08630 |

















