Guard Columns
Inertsil AX Packed Guard Columns
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Dietylamino |
End-capping | : None |
Carbon Loading | : 17.0 % (Ion Exchange Capacity: 0.4 meq/g) |
pH Range | : 2 - 7.5 |
Inertsil AX Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
5µm | 1.0mm | 33mm | 1.0mm | ENG | 1pc | 5020-15983 |
5µm | 1.5mm | 33mm | 1.5mm | ENG | 1pc | 5020-15933 |
5µm | 2.1mm | 33mm | 2.1mm | ENG | 1pc | 5020-04883 |
5µm | 3.0mm | 33mm | 3.0mm | ENG | 1pc | 5020-04483 |
5µm | 4.0mm | 33mm | 4.0mm | ENG | 1pc | 5020-04283 |
5µm | 4.6mm | 33mm | 4.6mm | ENG | 1pc | 5020-04183 |
5µm | 1.0mm | 50mm | 1.0mm | ENG | 1pc | 5020-15883 |
5µm | 1.5mm | 50mm | 1.5mm | ENG | 1pc | 5020-15833 |
5µm | 2.1mm | 50mm | 2.1mm | ENG | 1pc | 5020-03583 |
5µm | 3.0mm | 50mm | 3.0mm | ENG | 1pc | 5020-03483 |
5µm | 4.0mm | 50mm | 4.0mm | ENG | 1pc | 5020-03383 |
5µm | 4.6mm | 50mm | 4.6mm | ENG | 1pc | 5020-03283 |
Inertsil AX Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | ENG | 1pc | 5020-03683 |