Reversed Phase Columns (C18 Column)
Inertsil ODS-EP Capillary Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | :1.05 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : None |
| Carbon Loading | : 9.0 % |
| USP Code | : L1 |
| pH Range | : 2 - 7.5 |
Inertsil ODS-EP Capillary Columns
| Particle Size | I.D. | Length | Column Type | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 5µm | 0.05mm | 50mm | EX-Nano Type | 1pc | 5020-15010 |
| 5µm | 0.05mm | 150mm | EX-Nano Type | 1pc | 5020-15060 |
| 5µm | 0.075mm | 50mm | EX-Nano Type | 1pc | 5020-15160 |
| 5µm | 0.075mm | 150mm | EX-Nano Type | 1pc | 5020-15210 |
| 5µm | 0.1mm | 50mm | EX-Nano Type | 1pc | 5020-15310 |
| 5µm | 0.1mm | 150mm | EX-Nano Type | 1pc | 5020-15360 |
| 5µm | 0.2mm | 50mm | EX-Nano Type | 1pc | 5020-15460 |
| 5µm | 0.2mm | 150mm | EX-Nano Type | 1pc | 5020-15510 |
| 5µm | 0.3mm | 50mm | EX Type | 1pc | 5020-11510 |
| 5µm | 0.3mm | 150mm | EX Type | 1pc | 5020-11560 |
| 5µm | 0.5mm | 50mm | EX Type | 1pc | 5020-11610 |
| 5µm | 0.5mm | 150mm | EX Type | 1pc | 5020-11660 |
| 5µm | 0.7mm | 50mm | EX Type | 1pc | 5020-11710 |
| 5µm | 0.7mm | 150mm | EX Type | 1pc | 5020-11760 |



















