Reversed Phase Columns (C18 Column)
Inertsil ODS-EP Preparative Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : None |
| Carbon Loading | : 9.0 % |
| USP Code | : L1 |
| pH Range | : 2 - 7.5 |
Inertsil ODS-EP Preparative Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 50mm | 1pc | 5020-02652 |
| 5µm | 6.0mm | 100mm | 1pc | 5020-02654 |
| 5µm | 6.0mm | 150mm | 1pc | 5020-02655 |
| 5µm | 6.0mm | 250mm | 1pc | 5020-02656 |
| 5µm | 7.6mm | 50mm | 1pc | 5020-02662 |
| 5µm | 7.6mm | 100mm | 1pc | 5020-02664 |
| 5µm | 7.6mm | 150mm | 1pc | 5020-02665 |
| 5µm | 7.6mm | 250mm | 1pc | 5020-02666 |
| 5µm | 10mm | 50mm | 1pc | 5020-18252 |
| 5µm | 10mm | 100mm | 1pc | 5020-18254 |
| 5µm | 10mm | 150mm | 1pc | 5020-18255 |
| 5µm | 10mm | 250mm | 1pc | 5020-18256 |
| 5µm | 14mm | 50mm | 1pc | 5020-79021 |
| 5µm | 14mm | 100mm | 1pc | 5020-79022 |
| 5µm | 14mm | 150mm | 1pc | 5020-79023 |
| 5µm | 14mm | 250mm | 1pc | 5020-79024 |
| 5µm | 20mm | 50mm | 1pc | 5020-18262 |
| 5µm | 20mm | 100mm | 1pc | 5020-18264 |
| 5µm | 20mm | 150mm | 1pc | 5020-18265 |
| 5µm | 20mm | 250mm | 1pc | 5020-18266 |
| 5µm | 30mm | 50mm | 1pc | 5020-18272 |
| 5µm | 30mm | 250mm | 1pc | 5020-18276 |
| 5µm | 50mm | 250mm | 1pc | 5020-18286 |



















