Guard Columns
Inertsil Ph-3 Packed Guard Columns
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 2 µm, 3 µm, 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Phenyl |
End-fittings | : None |
Carbon Loading | : 9.5 % |
USP Code | : L11 |
pH Range | : 2 - 7.5 |
Inertsil Ph-3 Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
3µm | 1.0mm | 33mm | 1.0mm | ENG | 1pc | 5020-15967 |
3µm | 1.5mm | 33mm | 1.5mm | ENG | 1pc | 5020-15917 |
3µm | 2.1mm | 33mm | 2.1mm | ENG | 1pc | 5020-04867 |
3µm | 3.0mm | 33mm | 3.0mm | ENG | 1pc | 5020-04467 |
3µm | 4.0mm | 33mm | 4.0mm | ENG | 1pc | 5020-04267 |
3µm | 4.6mm | 33mm | 4.6mm | ENG | 1pc | 5020-04167 |
3µm | 1.0mm | 50mm | 1.0mm | ENG | 1pc | 5020-15867 |
3µm | 1.5mm | 50mm | 1.5mm | ENG | 1pc | 5020-15817 |
3µm | 2.1mm | 50mm | 2.1mm | ENG | 1pc | 5020-03567 |
3µm | 3.0mm | 50mm | 3.0mm | ENG | 1pc | 5020-03467 |
3µm | 4.0mm | 50mm | 4.0mm | ENG | 1pc | 5020-03367 |
3µm | 4.6mm | 50mm | 4.6mm | ENG | 1pc | 5020-03267 |
5µm | 1.0mm | 33mm | 1.0mm | ENG | 1pc | 5020-15966 |
5µm | 1.5mm | 33mm | 1.5mm | ENG | 1pc | 5020-15916 |
5µm | 2.1mm | 33mm | 2.1mm | ENG | 1pc | 5020-04866 |
5µm | 3.0mm | 33mm | 3.0mm | ENG | 1pc | 5020-04466 |
5µm | 4.0mm | 33mm | 4.0mm | ENG | 1pc | 5020-04266 |
5µm | 4.6mm | 33mm | 4.6mm | ENG | 1pc | 5020-04166 |
5µm | 1.0mm | 50mm | 1.0mm | ENG | 1pc | 5020-15866 |
5µm | 1.5mm | 50mm | 1.5mm | ENG | 1pc | 5020-15816 |
5µm | 2.1mm | 50mm | 2.1mm | ENG | 1pc | 5020-03566 |
5µm | 3.0mm | 50mm | 3.0mm | ENG | 1pc | 5020-03466 |
5µm | 4.0mm | 50mm | 4.0mm | ENG | 1pc | 5020-03366 |
5µm | 4.6mm | 50mm | 4.6mm | ENG | 1pc | 5020-03266 |
Inertsil Ph-3 Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | ENG | 1pc | 5020-03667 |
5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | ENG | 1pc | 5020-03666 |