Guard Columns
Inertsil NH2 Packed Guard Columns
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 3 µm, 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Aminopropyl |
End-capping | : None |
Carbon Loading | : 8.0 % |
USP Code | : L8 |
pH Range | : 2 - 7.5 |
Inertsil NH2 Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
3µm | 1.0mm | 33mm | 1.0mm | ENG | 1pc | 5020-15971 |
3µm | 1.5mm | 33mm | 1.5mm | ENG | 1pc | 5020-15921 |
3µm | 2.1mm | 33mm | 2.1mm | ENG | 1pc | 5020-04871 |
3µm | 3.0mm | 33mm | 3.0mm | ENG | 1pc | 5020-04471 |
3µm | 4.0mm | 33mm | 4.0mm | ENG | 1pc | 5020-04271 |
3µm | 4.6mm | 33mm | 4.6mm | ENG | 1pc | 5020-04171 |
3µm | 1.0mm | 50mm | 1.0mm | ENG | 1pc | 5020-15871 |
3µm | 1.5mm | 50mm | 1.5mm | ENG | 1pc | 5020-15821 |
3µm | 2.1mm | 50mm | 2.1mm | ENG | 1pc | 5020-03571 |
3µm | 3.0mm | 50mm | 3.0mm | ENG | 1pc | 5020-03471 |
3µm | 4.0mm | 50mm | 4.0mm | ENG | 1pc | 5020-03371 |
3µm | 4.6mm | 50mm | 4.6mm | ENG | 1pc | 5020-03271 |
5µm | 1.0mm | 33mm | 1.0mm | ENG | 1pc | 5020-15970 |
5µm | 1.5mm | 33mm | 1.5mm | ENG | 1pc | 5020-15920 |
5µm | 2.1mm | 33mm | 2.1mm | ENG | 1pc | 5020-04870 |
5µm | 3.0mm | 33mm | 3.0mm | ENG | 1pc | 5020-04470 |
5µm | 4.0mm | 33mm | 4.0mm | ENG | 1pc | 5020-04270 |
5µm | 4.6mm | 33mm | 4.6mm | ENG | 1pc | 5020-04170 |
5µm | 1.0mm | 50mm | 1.0mm | ENG | 1pc | 5020-15870 |
5µm | 1.5mm | 50mm | 1.5mm | ENG | 1pc | 5020-15820 |
5µm | 2.1mm | 50mm | 2.1mm | ENG | 1pc | 5020-03570 |
5µm | 3.0mm | 50mm | 3.0mm | ENG | 1pc | 5020-03470 |
5µm | 4.0mm | 50mm | 4.0mm | ENG | 1pc | 5020-03370 |
5µm | 4.6mm | 50mm | 4.6mm | ENG | 1pc | 5020-03270 |
Inertsil NH2 Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | ENG | 1pc | 5020-03671 |
5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | ENG | 1pc | 5020-03670 |