Guard Columns
Inertsil ODS-P GL Cart
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 3 µm, 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Octadecyl |
End-capping | : None |
Carbon Loading | : 29.0 % |
USP Code | : L1 |
pH Range | : 2 - 7.5 |
Inertsil ODS-P GL Cart
Description | Particle Size | I.D. | Length | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
Replacement Cartridge for GL-Cart | 3µm | 4.6mm | 5mm | ENG | 10pcs | 5020-20109 |
Replacement Cartridge for GL-Cart | 5µm | 4.6mm | 5mm | ENG | 10pcs | 5020-20108 |
Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 3µm | 4.6mm | 5mm | ENG | 1/pk | 5020-20209 |
Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 5µm | 4.6mm | 5mm | ENG | 1/pk | 5020-20208 |
Holder for GL Cart
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
Holder for GL-Cart Multipurpose Type | 5mm | 1pc | 5020-08710 |