Guard Columns
Inertsil ODS GL Cart

Functional Group
| Base Material | : Spherical Silica Gel |
|---|---|
| Particle Size | : 5 µm, 10 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.00 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : Yes |
| Carbon Loading | : 14.0 % |
| USP Code | : L1 |
| pH Range | : 2 - 7.5 |
Inertsil ODS GL Cart
| Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|---|
| Replacement Cartridge for GL-Cart | 5µm | 4.6mm | 5mm | 10pcs | 5020-20141 |
| Replacement Cartridge for GL-Cart | 10µm | 4.6mm | 5mm | 10pcs | 5020-20142 |
| Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 5µm | 4.6mm | 5mm | 1/pk | 5020-20241 |
| Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 10µm | 4.6mm | 5mm | 1/pk | 5020-20242 |
Holder for GL Cart
| Description | Holder Length | Qty. | Cat.No. |
|---|---|---|---|
| Holder for GL-Cart Multipurpose Type | 5mm | 1pc | 5020-08710 |

















