Guard Columns
Inertsil C4 Packed Guard Columns
Base Material | : 2 Series High Purity Silica Gel |
---|---|
Particle size | : 5 µm |
Surface Area | : 320 m2/g |
Pore Size | : 150 Å (15 nm) |
Pore Volume | : 1.20 mL/g |
Functional Group | : Butyl |
End-capping | : Yes |
Carbon Loading | : 7.5 % |
USP Code | : L26 |
pH Range | : 2 - 7.5 |
Inertsil C4 Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|
5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15988 |
5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15938 |
5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04888 |
5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04488 |
5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04288 |
5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04188 |
5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15888 |
5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15838 |
5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03588 |
5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03488 |
5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03388 |
5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03288 |
Inertsil C4 Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|
5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03688 |