Reversed Phase Columns (C18 Column)
Inertsil ODS Preparative Columns

Functional Group
| Silica | : Spherical Silica Gel |
|---|---|
| Particle Size | : 5 µm, 10 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.00 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : Yes |
| Carbon Loading | : 14.0 % |
| USP Code | : L1 |
| pH Range | : 2 - 7.5 |
Inertsil ODS Preparative Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 150mm | 1pc | 5020-02103 |
| 5µm | 6.0mm | 250mm | 1pc | 5020-02104 |
| 5µm | 7.6mm | 250mm | 1pc | 5020-31503 |
| 5µm | 10mm | 250mm | 1pc | 5020-31513 |
| 5µm | 20mm | 250mm | 1pc | 5020-31523 |
| 10µm | 6.0mm | 150mm | 1pc | 5020-02203 |
| 10µm | 6.0mm | 250mm | 1pc | 5020-02204 |
| 10µm | 7.6mm | 250mm | 1pc | 5020-31603 |
| 10µm | 10mm | 250mm | 1pc | 5020-31613 |
| 10µm | 20mm | 250mm | 1pc | 5020-31623 |



















