Normal Phase Columns
Inertsil CN-3 Preparative Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Cyanopropyl |
| End-capping | : None |
| Carbon Loading | : 14.0 % |
| USP Code | : L10 |
| pH Range | : 2 - 7.5 |
Inertsil CN-3 Preparative Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 50mm | 1pc | 5020-05352 |
| 5µm | 6.0mm | 100mm | 1pc | 5020-05354 |
| 5µm | 6.0mm | 150mm | 1pc | 5020-05355 |
| 5µm | 6.0mm | 250mm | 1pc | 5020-05356 |
| 5µm | 7.6mm | 50mm | 1pc | 5020-05362 |
| 5µm | 7.6mm | 100mm | 1pc | 5020-05364 |
| 5µm | 7.6mm | 150mm | 1pc | 5020-05365 |
| 5µm | 7.6mm | 250mm | 1pc | 5020-05366 |
| 5µm | 10mm | 50mm | 1pc | 5020-85352 |
| 5µm | 10mm | 100mm | 1pc | 5020-85354 |
| 5µm | 10mm | 150mm | 1pc | 5020-85355 |
| 5µm | 10mm | 250mm | 1pc | 5020-85356 |
| 5µm | 14mm | 50mm | 1pc | 5020-79041 |
| 5µm | 14mm | 100mm | 1pc | 5020-79042 |
| 5µm | 14mm | 150mm | 1pc | 5020-79043 |
| 5µm | 14mm | 250mm | 1pc | 5020-79044 |
| 5µm | 20mm | 50mm | 1pc | 5020-85362 |
| 5µm | 20mm | 100mm | 1pc | 5020-85364 |
| 5µm | 20mm | 150mm | 1pc | 5020-85365 |
| 5µm | 20mm | 250mm | 1pc | 5020-85366 |
| 5µm | 30mm | 50mm | 1pc | 5020-85372 |
| 5µm | 30mm | 250mm | 1pc | 5020-85376 |
| 5µm | 50mm | 250mm | 1pc | 5020-85386 |



















